MSS Daily Weather Forecast July 31, 2010

Previous Day


Today's WRF Forecast Run Results



Initialized 5:00am PDT: July 31, 2010
About this day:
Normal Run
WRF 5 km Domain 36 Hour Forecast

Today's Forecast High & Low Temps
max and min forecast

Tomorrow's Forecast High & Low Temps
max and min forecast


WRF 5 km Domain with Data Assimilation
Product Today's Forecast (PDT)Tomorrow's Forecast (PDT)
Google Earth 2 meter Surface Air Temperature KMZ
Google Earth Surface Pressure KMZ
Google Earth 3 Hour Preciptation Accumulation KMZ
Google Earth 10 meter Wind Speed KMZ
Google Earth 2 meter Relative Humidity KMZ
3 Hour Precipitation and Near-Surface Winds LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Ground/Sea-Surface temperature and near-surface winds LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
2 meter Surface Air Temperature LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Low-level relative humidity and winds at 750 m LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Camarillo SkewT-LogP LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Ojai SkewT-LogP LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Piru SkewT-LogP LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Simi SkewT-LogP LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm


WRF 5 km Domain without Data Assimilation
Product Today's Forecast (PDT)Tomorrow's Forecast (PDT)
3 Hour Precipitation and Near-Surface Winds LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Ground/Sea-Surface temperature and near-surface winds LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
2 meter Surface Air Temperature LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Low-level relative humidity and winds at 750 m LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Camarillo SkewT-LogP LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Ojai SkewT-LogP LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Piru SkewT-LogP LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm
Simi SkewT-LogP LOOP 8am 11am 2pm 5pm 8pm 11pm 2am 5am 8am 11am 2pm 5pm










Previous Day
Copyright © 2003-2010, The Aerospace Corporation. All Rights Reserved.
Disclaimer