|
Initialized 5:00am PDT: July
30,
2010 About this day: Normal Run |
| WRF 5 km Domain without Data Assimilation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Today's Forecast (PDT) | Tomorrow's Forecast (PDT) | ||||||||||||
| 3 Hour Precipitation and Near-Surface Winds | LOOP | 8am | 11am | 2pm | 5pm | 8pm | 11pm | 2am | 5am | 8am | 11am | 2pm | 5pm | |
| Ground/Sea-Surface temperature and near-surface winds | LOOP | 8am | 11am | 2pm | 5pm | 8pm | 11pm | 2am | 5am | 8am | 11am | 2pm | 5pm | |
| 2 meter Surface Air Temperature | LOOP | 8am | 11am | 2pm | 5pm | 8pm | 11pm | 2am | 5am | 8am | 11am | 2pm | 5pm | |
| Low-level relative humidity and winds at 750 m | LOOP | 8am | 11am | 2pm | 5pm | 8pm | 11pm | 2am | 5am | 8am | 11am | 2pm | 5pm | |
| Camarillo SkewT-LogP | LOOP | 8am | 11am | 2pm | 5pm | 8pm | 11pm | 2am | 5am | 8am | 11am | 2pm | 5pm | |
| Ojai SkewT-LogP | LOOP | 8am | 11am | 2pm | 5pm | 8pm | 11pm | 2am | 5am | 8am | 11am | 2pm | 5pm | |
| Piru SkewT-LogP | LOOP | 8am | 11am | 2pm | 5pm | 8pm | 11pm | 2am | 5am | 8am | 11am | 2pm | 5pm | |
| Simi SkewT-LogP | LOOP | 8am | 11am | 2pm | 5pm | 8pm | 11pm | 2am | 5am | 8am | 11am | 2pm | 5pm | |
Disclaimer: The forecasts are provided here as a courtesy and to demonstrate the use of ground and space based data sets for high resolution weather prediction. The authorized use of this data is limited to academic and educational purposes only, and NOT for operational or commercial purposes. THIS DATA IS PROVIDED "AS IS" AND IN NO EVENT SHALL THE PROVIDERS BE LIABLE FOR ANY DAMAGES, INCLUDING, WITHOUT LIMITATION, DAMAGES RESULTING FROM LOST DATA OR LOST PROFITS OR REVENUE, THE COSTS OF RECOVERING SUCH DATA, THE COSTS OF SUBSTITUTE DATA, CLAIMS BY THIRD PARTIES OR FOR OTHER SIMILAR COSTS, OR ANY SPECIAL, INCIDENTAL, OR CONSEQUENTIAL DAMAGES, ARISING OUT OF THE USE OF THE DATA. The accuracy or reliability of the data is not guaranteed or warranted in any way and the Providers disclaim liability of any kind whatsoever, including, without limitation, liability for quality, performance, merchantability and fitness for a particular purpose arising out of the use, or inability to use the data. USE AT YOUR OWN RISK